Samsung Galaxy Core I8262 Duos
BODY | Dimensions | 129.3 x 67.6 x 9 mm (5.09 x 2.66 x 0.35 in) |
Weight | 124 g (4.37 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 4.3 inches, 52.6 cm2 (~60.2% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Multitouch | Yes |
PLATFORM | OS | Android 4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
CPU | Dual-core 1.2 GHz Cortex-A5 |
GPU | Adreno 203 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB (4.5 GB user available), 1 GB RAM |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
| - MP4/WMV/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
BATTERY | | Removable Li-Ion 1800 mAh battery |
Stand-by | Up to 500 h (2G) / Up to 300 h (3G) |
Talk time | Up to 14 h (2G) / Up to 9 h (3G) |
MISC | Colors | Metallic Blue, Chic White |
SAR EU | 0.29 W/kg (head) 0.95 W/kg (body) |
Price | About 160 EUR |
Tidak ada komentar:
Posting Komentar